The 20 most downloaded of 27 plugins in Obsidian's community plugin directory that match “note taking”, led by RavenHogwarts Toolkit (15,585 downloads).
Plugins in Obsidian's community plugin directory whose name or description contains every word of “note taking”, sorted by total downloads; at most the first 20 are shown. Descriptions are the authors' own words. Data fetched 2026-11-20.
| Plugin | By | Description | Downloads | Updated |
|---|---|---|---|---|
| RavenHogwarts Toolkit source | ravenhogwarts | “A personal toolkit plugin (OTK) that integrates various utilities, designed to enhance personal note-taking experience. - This plugin has not been manually reviewed by Obsidian staff.” | 15,585 | 2026-09-27 |
| Arcana source | Alessandro Farace | “Supercharge your note-taking through AI-powered insights and suggestions.” | 11,970 | 2025-04-14 |
| LLM Summary source | larksq | “Quick note taking with the help of LLMs. LLMs help you to summarize / organize PDFs or existing notes.” | 10,955 | 2024-09-13 |
| Nifty Links source | x-ai | “Generate elegant, Notion-style rich link cards to enhance your note-taking experience.” | 10,501 | 2024-09-22 |
| Zettelkasten LLM Tools source | glovguy | “Zettelkasten note taking powered by Large Language Models (e.g. semantic search).” | 10,068 | 2025-02-01 |
| Dynamic Theme Background source | sean2077 | “Build Your Own Wallpaper Library! Make every note-taking experience visually inspiring. - This plugin has not been manually reviewed by Obsidian staff.” | 9,315 | 2026-08-08 |
| Moments source | mattmcmanus | “Unify date-based note-taking with inline moments, standalone dated notes, and a chronological timeline view. - This plugin has not been manually reviewed by Obsidian staff.” | 7,202 | 2026-07-15 |
| NeuroVox source | synaptic-labs-ai | “Enhances your note-taking with voice transcription and AI capabilities.” | 6,823 | 2026-11-19 |
| Todoist Context Bridge source | wenlzhang | “Bridge your note-taking and Todoist task management workflows with contextual connections. Seamlessly integrate with Dataview and Tasks plugins.” | 6,120 | 2026-03-28 |
| VaultAI source | 0xneobyte | “Transform your note-taking with an intelligent AI assistant powered by Google's Gemini AI. Features a sleek floating chat interface for seamless writing assistance, content generation, and smart note enhancement.” | 6,005 | 2026-04-11 |
| Youtube Iframe Timestamps source | nilsleo | “Allows you to embed YouTube videos with timestamps directly in your notes, enabling seamless referencing and note-taking without needing to open a separate browser window.” | 4,090 | 2024-10-03 |
| Notor source | zachmueller | “A transparent, extensible, autonomous-capable AI assistant for note taking and knowledge management. - This plugin has not been manually reviewed by Obsidian staff.” | 3,982 | 2026-11-05 |
| LaTeX Panel Helper source | myluster | “Provides a convenient panel with categorized LaTeX symbols, real-time search, and a pop-out window to enhance your mathematical note-taking efficiency!” | 3,514 | 2026-07-12 |
| Index Cards source | Live A Quiet Life | “A card-based note-taking system for research and study. Capture ideas and reading notes on virtual index cards, organized into projects and categories. - This plugin has not been manually reviewed by Obsidian staff.” | 3,089 | 2026-11-06 |
| Pebble source | pedrojreis | “A Minimal companion for quick note taking. - This plugin has not been manually reviewed by Obsidian staff.” | 2,995 | 2026-10-21 |
| Cornell Notes Pro source | M-AbdullahTariq | “Cornell note-taking plugin for Obsidian. Live Render. No Switching Between Modes. - This plugin has not been manually reviewed by Obsidian staff.” | 2,224 | 2026-06-12 |
| OpenAugi source | bitsofchris | “Parse your voice notes into atomic notes, tasks, and summaries. OpenAugi is the voice to self-organizing second brain. While taking a voice note say 'auggie' to help the agent. Augmented Intelligence is AI for thinkers.” | 1,748 | 2026-08-28 |
| Japanese note taking helper source | overfitted | “Streamline Japanese note-taking with romaji to kana conversion” | 1,611 | 2025-05-30 |
| IOC Lens source | acgabbert | “Extracts and displays security-relevant indicators such as IP addresses, domains, and file hashes to enhance your cyber security note-taking process.” | 1,514 | 2026-08-13 |
| Performium source | ruikurenaii | “Integrates the osu! Performance Points system to to gamify your note-taking experience!” | 1,381 | 2026-03-15 |
Data: obsidianmd/obsidian-releases (community-plugins.json and community-plugin-stats.json), fetched 2026-11-20. Page built 2026-11-21 · Obsidian plugins for every need: 96 lists from Obsidian's community plugin directory